2024-2025 Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Nov 26 | New Utrecht | 31-53 | L | |||
| New Utrecht | ||||||
| Tue, Dec 03 | Lafayette Educational Comp | 49-65 | L | |||
| Lafayette Educational Comp | ||||||
| Wed, Dec 11 | Fort Hamilton | 47-63 | L | |||
| Fort Hamilton | ||||||
| Tue, Dec 17 | William E. Grady | 42-76 | L | |||
| William E. Grady | ||||||
| Fri, Dec 20 | James Madison | 50-62 | L | |||
| James Madison | ||||||
| Fri, Jan 03 | John Dewey | 43-75 | L | |||
| John Dewey | ||||||
| Tue, Jan 07 | New Utrecht | 50-66 | L | |||
| New Utrecht | ||||||
| Sat, Jan 11 | Lafayette Educational Comp | 44-47 | L | |||
| Lafayette Educational Comp | ||||||
| Tue, Jan 14 | Sunset Park | 55-78 | L | |||
| Sunset Park | ||||||
| Wed, Jan 15 | Franklin D. Roosevelt | 42-72 | L | |||
| Franklin D. Roosevelt |
















