2023-2024 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, Dec 04 | William E. Grady | 42-71 | L | |||
William E. Grady | ||||||
Wed, Dec 06 | John Dewey High School | 57-45 | W | |||
John Dewey High School | ||||||
Mon, Dec 11 | Lafayette Educational Comp | 32-57 | L | |||
Lafayette Educational Comp | ||||||
Wed, Dec 13 | New Utrecht | 57-81 | L | |||
New Utrecht | ||||||
Mon, Dec 18 | Franklin D. Roosevelt | 52-50 | W | |||
Franklin D. Roosevelt | ||||||
Wed, Dec 20 | James Madison | 50-92 | L | |||
James Madison | ||||||
Wed, Jan 03 | Fort Hamilton | 47-79 | L | |||
Fort Hamilton | ||||||
Mon, Jan 08 | William E. Grady | 39-70 | L | |||
William E. Grady | ||||||
Wed, Jan 10 | John Dewey High School | 63-55 | W | |||
John Dewey High School | ||||||
Wed, Jan 17 | Lafayette Educational Comp | 41-82 | L | |||
Lafayette Educational Comp | ||||||
Wed, Jan 31 | Franklin D. Roosevelt | 35-59 | L | |||
Franklin D. Roosevelt | ||||||
Tue, Feb 06 | Fort Hamilton | 55-62 | L | |||
Fort Hamilton |