2025-2026 Boys Soccer
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Mon, Sep 08 | CSIHS/McCown | 2-2 | T | |||
| CSIHS/McCown | ||||||
| Thu, Sep 11 | William E. Grady | 9-3 | W | |||
| William E. Grady | ||||||
| Thu, Sep 18 | Sunset Park High School | 5-2 | W | |||
| Sunset Park High School | ||||||
| Thu, Sep 18 | Frank J. Macchiarola Educational Complex | 5-1 | W | |||
| Frank J. Macchiarola Educational Complex | ||||||
| Sat, Sep 20 | Leon M. Goldstein HS for Science | 2-1 | W | |||
| Leon M. Goldstein HS for Science | ||||||
| Sun, Sep 28 | CSIHS/McCown | 3-2 | W | |||
| CSIHS/McCown | ||||||
| Mon, Sep 29 | William E. Grady | 4-2 | W | |||
| William E. Grady |






















